Description

|
|
|
|
---|---|---|---|
Newly Developed PWM-Controlled PumpThe Liquid Freezer II features a completely newly, in-house developed PWM-controlled pump with a copper base, improved efficiency, a low power usage and quiet operation. |
Improved Power EfficiencyUnlike most pumps from our competitors, which run at full load even when idle, our pump clocks down consuming less power and producing less noise if no cooling is needed, even with its additional fan for VRM cooling. |
Motherboard VRM Cooling FanAn additional 40 mm fan next to pump helps cooling the motherboards VRM chips. This prevents overheating, especially when overclocking and allows continous heavy loads. |
Maintenance-free Water LoopThe water loop is sealed, therefore no water or additives have to be refilled. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Liquid Freezer II 120 | Liquid Freezer II 240 | Liquid Freezer II 280 | Freezer 34 eSports DUO | Freezer 34 eSports | Freezer 34 | |
Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing |
Technology | Water Cooling | Water Cooling | Water Cooling | Air Cooling | Air Cooling | Air Cooling |
AMD Socket | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 |
Intel Socket | 1150, 1151, 1155, 1156, 2011-3, 2066 | 1150, 1151, 1155, 1156, 2011-3, 2066 | 1150, 1151, 1155, 1156, 2011-3, 2066 | 1150, 1151, 1155, 1156, 2011-3, 2066 | 1150, 1151, 1155, 1156, 2011-3, 2066 | 1150, 1151, 1155, 1156, 2011-3, 2066 |
Fan | 120 mm | 120 mm x 2 | 140 mm x 2 | 120 mm x 2 | 120 mm | 120 mm |
Fan Speed | 200–1800 RPM | 200–1800 RPM | 200–1700 RPM | 200–2100 RPM | 200–2000 RPM | 200–1800 RPM |
Dimensions (L) x (W) x (H) | 157 x 120 x 38 mm (Radiator) | 277 x 120 x 38 mm (Radiator) | 317 x 138 x 38 mm (Radiator) | 124 x 103 x 157 mm | 124 x 88 x 157 mm | 124 x 86 x 157 mm |
Weight | 932 g | 1191 g | 1572 g | 764 g | 627 g | 605 g |

Reviews
There are no reviews yet.