Description

|
|
|
|
---|---|---|---|
Optimised for Static PressureDuring the development of the P12 PWM PST, special emphasis was placed on a focused airstream and thus a high static pressure. Therefore, the P12 PWM PST is particularly suitable for use on heatsinks and radiators. |
More Efficient TechnologyThe motor is powered by a Neodym-Iron-Boron-Magnet ring, which allows the P14 PWM PST to run much more efficiently than its predecessors. This saves energy and lowers the coil temperature without comprimising the performance. |
200 to 1700 RPM regulated via PWM PSTWith a wide range of regulation and the PWM Sharing Technology (PST), the P14 PWM PST fan speed can be controlled synchronously with all your other fans together. This keeps noise at a minimum while guaranteeing maximum cooling performance when needed. |
High Quality BearingThanks to a unique technology developed in Germany, friction within the bearing is reduced and greater efficiency is achieved. As a result, there is less heat development as well as less bearing noise, which means you can enjoy a longer service life from your fan. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
P14 PWM PST Value Pack | P14 Value Pack | P14 Silent | BioniX P140 | F14 Value Pack | F14 PWM PST Value Pack | |
Size | 140 x 140 x 27 mm | 140 x 140 x 27 mm | 140 x 140 x 27 mm | 140 x 140 x 28 mm | 140 x 140 x 27 mm | 140 x 140 x 27 mm |
Fan Speed | 200–1700 RPM | 1700 RPM | 950 RPM | 200–1950 RPM | 1350 RPM | 200–1350 RPM |
Airflow | 72.8 CFM/123.76 m³/h (@ 1700 RPM) | 72.8 CFM/123.76 m³/h (@ 1700 RPM) | 29.8 CFM/50.66 m³/h (@ 950 RPM) | 77.6 CFM/131.92 m³/h (@ 1950 RPM) | 74 CFM/126 m³/h (@ 1350 RPM) | 74 CFM/126 m³/h (@ 1350 RPM) |
Noise Level | 0.3 Sone (@ 1700 RPM) | 0.3 Sone (@ 1700 RPM) | 0.08 Sone (@ 950 RPM) | 0.45 Sone (@ 1950 RPM) | 0.5 Sone (@ 1350 RPM) | 0.5 Sone (@ 1350 RPM) |
Control Type | PST | Fixed Speed | Fixed Speed | PST | Fixed Speed | PST |
Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing |
Weight | 194 g | 191 g | 191 g | 181 g | 180 g | 181 g |
Static pressure | 2.4 H2O (@ 1700 RPM) | 2.4 H2O (@ 1700 RPM) | 0.6 H2O (@ 950 RPM) | 2.85 H2O (@ 1950 RPM) | 1.3 H2O (@ 1350 RPM) | 1.3 H2O (@ 1350 RPM) |

Reviews
There are no reviews yet.